

| Name | Date | Aircraft # | Home Town | Vietnam Memorial Wall Panel | ||
| WO 1 Herbert A. Ripka |
27-May-67 |
66-16165 | Jersey Shore, PA | 21E-002 | ||
| WO1 Arnold Nakkerud |
31-Jul-67 |
66-16529 | Seattle, WA | 24E-055 | ||
| WO 1 Glen E. Shropshire |
31-Jul-67 |
66-16529 | Sandpoint, ID | 24E-055 | ||
| Sp4 Donald W. Hart |
31-Jul-67 |
66-16529 | Walla Walla, WA | 24E-057 | ||
| SFC John R. Adams |
8-Nov-67 |
66-00695 | Chico, CA | 29E-046 | ||
| WO1 Jeremiah D. McGarry |
20-Dec-67 |
66-16154 | Stillwater, MN | 32E-032 | ||
| PFC David Antol |
20-Dec-67 |
66-16154 | Dearborn, MI | 32E-029 | ||
| CW2 Orrin Dyer |
3-Feb-68 |
w/4th ID | Rummney, NH | 37E-06 | ||
| CW2 Elmer D. Lauck |
11-Mar-68 |
66-00693 | Torrington, WY | 44E-018 | ||
| PFC William A. Andrews |
11-Mar-68 |
66-00693 | Benedict, MD | 44E-019 | ||
| Sp4 David L. Groves |
17-Mar-68 |
66-16628 | Dupont City, WV | 45E-011 | ||
| Sgt Leveret R. Prosky |
21-Sep-68 |
67-17370 | Palm Springs, CA | 43W-057 | ||
| WO1 Bejamin W. Haire |
20-May-69 |
66-00508 | Jonesboro, GA | 24W-059 | ||
| Sp4 John M. Randall |
20-May-69 |
66-00508 | Phoenix, AZ | 24W-061 | ||
| WO1 Douglas F. Moore |
22-May-69 |
Ayer, MA | 24W-78 | |||
| WO1 Larry G. Marsh |
14-Sep-69 |
67-17316 | Tallamage, OH | 18W-083 | ||
| WO1 Garry R. Mason |
14-Sep-69 |
67-17316 | Hendersonville, NC | 18W-084 | ||
| Sp5 Gale S. Pritchard |
14-Sep-69 |
67-17316 | Littleton. CO | 18W-085 | ||
| Sp4 Thomas E. Champagne |
14-Sep-69 |
67-17316 | Springfield, MA | 18W-081 | ||
| Sp4 John E. Cook |
21-Oct-69 |
68-16094 | Paragould, AR | 17W-100 | ||
| PFC Mark W. Burchard |
17-Nov-69 |
66-15244 | Carmont, CA | 16W-086 | ||
| CW2 Bernard E. Meister |
14-Feb-70 |
W/334th | Memphis, TN | 13W-010 | ||
| Sp4 Charles Whatley |
6-Mar-70 |
Ground Casualty | Cleveland, OH | 13W-090 | ||
| Sp4 Ralph E. Reed |
4-Apr-70 |
Unknown | Lexington, OH | 11W-015 | ||
| CPT William R. McKibben, |
25-Apr-70 |
66-15158 | Marshalltown, IA | 11W-051 | ||
| WO1 Robert L Pierce |
25-Apr-70 |
66-15158 | Albuquerque, NM | 11W-052 | ||
| PFC Norman D. Adkins |
25-Apr-70 |
66-15158 | Bedford, OH | 11W-048 | ||
| Sp4 Gus Smith Jr. |
25-Apr-70 |
66-15158 | Oso, WA | 11W-053 | ||
| 1Lt Colin P. Hurd |
9-May-70 |
65-10079 | Lovell. ME | 10W-006 | ||
| WO1 John D. McCluskey, |
9-May-70 |
65-10079 | Bernie, MO | 10W-008 | ||
| Sp4 Johnny L. Fulton |
9-May-70 |
65-10079 | Medford, OR | 10W-005 | ||
| PFC David J. Corpus |
9-May-70 |
65-10079 | Glendale, AZ | 10W-004 | ||
| WO1 Dale E. Greife |
10-Jun-70 |
66-16409 | Union, MO | 09W-038 | ||
| Sp5 Ronald W. Rash |
10-Jun-70 |
66-16409 | N. Little Rock, AK | 09W-040 | ||
| Lt Terry A. Mote |
28-Jun-70 |
66-00657 | Rockville, MD | 09W-109 | ||
| Williams, Ezekiel, A. | June 22, 1968 | Active Duty Hunter AAF/Ft. Stewart, GA | ||||||||
| Albrecht, Stanley B. | December 1, 1969 | , 1969 | Active Duty Hunter AAF/Ft. Stewart, GA | |||||||
| Shaw, Philip G. | August 15, 1970 | Active Duty Hunter AAF/Ft. Stewart, GA | ||||||||
| Hamilton, Kirby A. | May 25, 1971 | Active Duty Ft. Bliss, TX | ||||||||
| Stallworth, Stephen Q | June 29, 1973 | Salinas, CA | ||||||||
| Gray, Lester W. | December 30,1982 | Daleville, AL | ||||||||
| Temple, Scott J. | February 25, 1988 | Active Duty Ft. Sill, OK | ||||||||
| Ratcliff, Ron | 1988 | |||||||||
| Vance, Carl E. | April 8 1991 | Thurston, WA | ||||||||
| Yinst, Charles D. | September 4, 1991 | Active Duty, Buckely AFB, CO | ||||||||
| Lumpkins, Charles H. | October 13, 1997 | Baltimore, MD | ||||||||
| Guthrie, Wilbern | November 13, 1997 | Enterprise, AL | ||||||||
| Acklen, Robert L. Jr. | December 31, 1997 | Dallas, TX | ||||||||
| Hanawalt, Brent | July 15, 2001 | Five Points, OH | ||||||||
| Sheoships, Orville J. | August 31, 2000 | Pendleton, OR | ||||||||
| Hedrick, Wayman M. | July 24, 2001 | Powder Springs, GA | ||||||||
| Scott, Nolan J. | May 13, 2002 | Chauvin, LA | ||||||||
| Cabigas, Gene S. | November 2002 | Phoenix, AZ | ||||||||
| Bartlett, Leonard J. | March 13, 2003 | Castle Rock, WA | ||||||||
| Pugh, Jim | December 18, 2003 | |||||||||
| Villarreal, Jesse | March 16, 2004 | Alvarado, TX | ||||||||
| Winder, Jseph W. | August 2, 2004 | |||||||||
| Shinn, Edward | October 19, 2004 | Slocomb, AL | ||||||||
| Ochotsky, Roman | November 23, 2004 | Oceanside, CA | ||||||||
| Breedlove, Nick D. | August 29, 2005 | Claypool Hill, VA | ||||||||
| Burton, Robert | September 16, 2005 | Homosassa, FL | ||||||||
| Wright, Raymond R. | May 15, 2006 | Bolivar, MO | ||||||||
| Beaumont, Eddie | June 5, 2006 | |||||||||
| McGarity, Kenneth | January 3, 2007 | Columbus, GA | ||||||||
| Powers, Terry D. | March 16, 2007 | Kewanee, IL | ||||||||
| Fontenot, Jerry | April 1, 2007 | Dickinson, TX | ||||||||
| Loken, Jack | October 20, 2007 | Ocala, FL | ||||||||
| Newbauer, Charles F. | August 10, 2007 | Bradford, OH | ||||||||
| Hout, John David | October 20, 2007 | Cumberland, MD | ||||||||
| King, Ronald C. | December 21, 2007 | West Allis, WI | ||||||||
| Wallace, Joe | July 2008 | Salt Lake City, UT | ||||||||
| Whaley, Albert P. | July 28, 2008 | Lanark Beach, FL | ||||||||
| Howe, Mike | August 24, 2008 | Austin, TX | ||||||||
| Morigeau, Jacque | November 6, 2008 | Ronan, MT | ||||||||
| Mc Cormick, Robert (Bob) | November 24, 2008 | Cocoa, FL | ||||||||
| Fryer, George F. | December 29, 2008 | Fayettville, NC | ||||||||
| Kelly, Robert N. | January 16, 2009 | Lansing, MI | ||||||||
| McCrackin, Larry D. | January 23, 2009 | Cape Canaveral, FL | ||||||||
| Kreutz, James (Jim) | April 26, 2009 | Spanaway, WA | ||||||||
| Lutzow, Wayne H. | May 9, 2009 | Kansas City, MO | ||||||||
| Rhodes, David | November 4, 2009 | Costa Mesa, CA | ||||||||
| Caldwell, Richard (Dick) | July 10, 2010 | Acampo, CA | ||||||||
| Keister, C. Brett | September 5, 2010 | East Berlin, PA | ||||||||
| Lethgo, Lee | October 6, 2010 | Albuquerque, NM | ||||||||
| Nelson, Darrell | October 31, 2010 | Las Vegas, NV | ||||||||
| Johnson, Bobby Ray | May 28, 2011 | Athens, TX | ||||||||
| Aquinaga, Tom | April 30, 2011 | Tucson, AZ | ||||||||
| Riovo, Jim | 9-Sep-11 | San Antonia, TX | ||||||||
Update 9/20/2011